Limited Term Government and Agency Fund | Distribution History

Last Distribution
$0.0324
Ex Date 5/29/2026
Reinvest NAV
$10.87
Daily YTD Return
0.58%
As of 6/4/2026
Total Assets
$652 million
As of 5/31/2026
Inception Date
1/3/1989
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
5/29/2026 5/29/2026 $0.0324 $0.0324 $10.87
4/30/2026 4/30/2026 $0.0318 $0.0318 $10.89
3/31/2026 3/31/2026 $0.0325 $0.0325 $10.91
2/27/2026 2/27/2026 $0.0302 $0.0302 $11.01
1/30/2026 1/30/2026 $0.0328 $0.0328 $10.95
12/31/2025 12/31/2025 $0.0453 $0.0453 $10.96
11/28/2025 11/28/2025 $0.0325 $0.0325 $10.99
10/31/2025 10/31/2025 $0.0336 $0.0336 $10.96
9/30/2025 9/30/2025 $0.0336 $0.0336 $10.96
8/29/2025 8/29/2025 $0.0336 $0.0336 $10.96
7/31/2025 7/31/2025 $0.0338 $0.0338 $10.90
6/30/2025 6/30/2025 $0.0330 $0.0330 $10.94

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330