Investment Grade Bond Fund | 90 Day NAV History

NAV
$9.75
As of 6/4/2026
Previous NAV
$9.73
As of 6/4/2026
Change
0.21%
$0.02
52 Week High
$10.06
52 Week Low
$9.65
Date NAV Price Change % Change
6/4/2026 $9.75 $0.02 0.21%
6/3/2026 $9.73 $-0.02 -0.21%
6/2/2026 $9.75 $0.00 0.00%
6/1/2026 $9.75 $-0.01 -0.10%
5/29/2026 $9.76 $0.02 0.21%
5/28/2026 $9.74 $-0.03 -0.31%
5/27/2026 $9.77 $0.01 0.10%
5/26/2026 $9.76 $0.04 0.41%
5/22/2026 $9.72 $0.01 0.10%
5/21/2026 $9.71 $0.00 0.00%
5/20/2026 $9.71 $0.06 0.62%
5/19/2026 $9.65 $-0.04 -0.41%
5/18/2026 $9.69 $0.00 0.00%
5/15/2026 $9.69 $-0.06 -0.62%
5/14/2026 $9.75 $0.00 0.00%
5/13/2026 $9.75 $0.00 0.00%
5/12/2026 $9.75 $-0.02 -0.20%
5/11/2026 $9.77 $-0.02 -0.20%
5/8/2026 $9.79 $0.02 0.20%
5/7/2026 $9.77 $-0.03 -0.31%
5/6/2026 $9.80 $0.04 0.41%
5/5/2026 $9.76 $0.02 0.21%
5/4/2026 $9.74 $-0.03 -0.31%
5/1/2026 $9.77 $0.01 0.10%
4/30/2026 $9.76 $0.01 0.10%
4/29/2026 $9.75 $-0.03 -0.31%
4/28/2026 $9.78 $-0.06 -0.61%
4/27/2026 $9.84 $-0.01 -0.10%
4/24/2026 $9.85 $0.01 0.10%
4/23/2026 $9.84 $-0.02 -0.20%
4/22/2026 $9.86 $0.01 0.10%
4/21/2026 $9.85 $-0.02 -0.20%
4/20/2026 $9.87 $0.00 0.00%
4/17/2026 $9.87 $0.04 0.41%
4/16/2026 $9.83 $-0.02 -0.20%
4/15/2026 $9.85 $-0.01 -0.10%
4/14/2026 $9.86 $0.03 0.31%
4/13/2026 $9.83 $0.02 0.20%
4/10/2026 $9.81 $-0.01 -0.10%
4/9/2026 $9.82 $0.00 0.00%
4/8/2026 $9.82 $0.03 0.31%
4/7/2026 $9.79 $0.00 0.00%
4/6/2026 $9.79 $0.00 0.00%
4/2/2026 $9.79 $0.02 0.20%
4/1/2026 $9.77 $0.02 0.21%
3/31/2026 $9.75 $0.02 0.21%
3/30/2026 $9.73 $0.01 0.10%
3/27/2026 $9.72 $-0.02 -0.21%
3/26/2026 $9.74 $-0.06 -0.61%
3/25/2026 $9.80 $0.04 0.41%
3/24/2026 $9.76 $-0.03 -0.31%
3/23/2026 $9.79 $0.04 0.41%
3/20/2026 $9.75 $-0.07 -0.71%
3/19/2026 $9.82 $-0.01 -0.10%
3/18/2026 $9.83 $-0.03 -0.30%
3/17/2026 $9.86 $0.02 0.20%
3/16/2026 $9.84 $0.04 0.41%
3/13/2026 $9.80 $-0.02 -0.20%
3/12/2026 $9.82 $-0.04 -0.41%
3/11/2026 $9.86 $-0.05 -0.50%
3/10/2026 $9.91 $-0.02 -0.20%
3/9/2026 $9.93 $0.02 0.20%
3/6/2026 $9.91 $-0.01 -0.10%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330